I'm a systems engineer by background, these days I dabble in a little of everything.
For projects, see resume and GitHub.
Fleet
| Type | Name | CPU | Memory | OS | Status |
|---|---|---|---|---|---|
| PC | sailfish | AMD Ryzen 5 3600 6-Core Processor (12) | 24 GB | Ubuntu | Active |
| Laptop | Thinkpad X13 Gen 6 | AMD Ryzen AI 7 PRO 350 (16) | 32 GB | Ubuntu | Active |
| Laptop | Thinkpad X13 Gen 1 | AMD Ryzen 5 PRO 4650U (12) | 16 GB | Ubuntu | Active |
| Laptop | Macbook Pro M3 | Apple M3 | 16 GB | Mac OS | Occasional |
| Server | Intel NUC 11 NUC11PAHi7 | 11th Gen Intel(R) Core(TM) i7-1165G7 @ 2.80GHz (8) | 32 GB | Ubuntu | Active |
| Server | Mac Mini (Late 2018) | Intel(R) Core(TM) i5-8500B CPU @ 3.00GHz (6) | 8 GB | Ubuntu | Active |
| Server | Raspberry Pi 3 | Cortex-A53 (4) | 1 GB | Ubuntu | Active |
| Server | Raspberry Pi 4 | Cortex-A72 (4) | 8 GB | Ubuntu | Active |
Active Communities
- Data Engineering Discord (English)
- Data Science Discord (English)
- DevOps, SRE, & Infrastructure Discord (English)
- Data Engineer Cafe (Thai)
- Data Engineer Thailand (Thai)