I'm a systems engineer by background, these days I dabble in a little of everything.
See my talks here.
For projects, see resume and GitHub.
Fleet
Type | Name | CPU | Memory | OS | Status |
---|---|---|---|---|---|
pc | sailfish | AMD Ryzen 5 3600 6-Core Processor (12) | 24 GB | Ubuntu | active |
laptop | M3 | Apple M3 | 16 GB | Mac OS | active |
server | Intel NUC 11 NUC11PAHi7 | 11th Gen Intel(R) Core(TM) i7-1165G7 @ 2.80GHz (8) | 32 GB | Ubuntu | active |
server | Mac Mini (Late 2018) | Intel(R) Core(TM) i5-8500B CPU @ 3.00GHz (6) | 8 GB | Ubuntu | active |
server | Raspberry Pi 4 | Cortex-A72 (4) | 8 GB | Ubuntu | active |
Active Communities
- Data Engineering Discord (English)
- Data Science Discord (English)
- DevOps, SRE, & Infrastructure Discord (English)
- Data Engineer Cafe (Thai)
- Data Engineer Thailand (Thai)